| J Korean Dent Assoc > Volume 62(6); 2024 > Article |
|
| 연도 |
시 |
군 |
구 |
P-value* |
|---|---|---|---|---|
| mean±sd | mean±sd | mean±sd | ||
| 전체 | 38.50±10.87b | 29.91±7.35c | 66.52±55.78a | <.0001 |
| 2012 | 33.32±9.78b | 26.19±4.91c | 59.54±53.97a | <.0001 |
| 2013 | 34.24±9.72b | 26.38±5.90c | 61.11±54.52a | <.0001 |
| 2014 | 34.83±9.99b | 26.75±6.05c | 61.78±54.00a | <.0001 |
| 2015 | 35.9±9.87b | 26.96±9.87c | 63.26±53.97a | <.0001 |
| 2016 | 36.78±10.06b | 28.48±6.22c | 64.72±54.58a | <.0001 |
| 2017 | 38.64±10.18b | 29.94±6.49c | 67.21±56.04a | <.0001 |
| 2018 | 39.55±10.39b | 30.91±7.32c | 68.27±56.24a | <.0001 |
| 2019 | 41.08±10.33b | 31.96±7.10c | 69.79±58.30a | <.0001 |
| 2020 | 42.04±10.72b | 32.79±7.61c | 70.78±57.40a | <.0001 |
| 2021 | 43.05±11.15b | 33.83±7.78c | 72.29±59.16a | <.0001 |
| 2022 | 43.99±11.29b | 34.92±8.02c | 72.94±7.16a | <.0001 |
You-Bin Yim
https://orcid.org/0009-0004-1920-3315
Ji-Eun Jeon
https://orcid.org/0000-0002-2856-281X
A Study of Dental Ethics Education Based on the Perceptions of Dentists2022 January;60(1)
A study on the palatal dimension and symmetry in the prematurely-born children2001 July;39(7)