| J Korean Dent Assoc > Volume 64(6); 2026 > Article |
|
| Variable | Value (n=135) |
|---|---|
| Male | 77 (57.0%) |
| Female | 58 (43.0%) |
| Age (mean ± SD) | 48.8 ± 17.1 years |
| Age range (median) | 21-85 (52) years |
| Periodontitis stage | Score (mean ± SD) |
|---|---|
| Stage 1 (n=23) | 5.00 ± 1.95 |
| Stage 2 (n=42) | 6.81 ± 2.85 |
| Stage 3 (n=50) | 7.98 ± 2.80 |
| Stage 4 (n=20) | 9.65 ± 3.31 |
| Total (n=135) | 7.36 ± 3.08 |
| Cronbach's alpha | Number of items |
|---|---|
| 0.6789 | 18 |
| Subjects (n) | PQ-18 score | PQ-17 score | |
|---|---|---|---|
| Patient | 122 | 7.7 ± 3.0 | 7.5 ± 3.0 |
| Healthy | 13 | 4.5 ± 1.9 | 4.2 ± 1.8 |
| p-value | 0.0001 | <0.0001 |
Ji-Young Han
https://orcid.org/0000-0002-2364-8366
In-Woo Cho
https://orcid.org/0000-0003-4985-3816
Hyeon-Seong Ahn
https://orcid.org/0009-0005-7379-6649
Eun-Mi Lee
https://orcid.org/0000-0002-1995-2867
Jun-Beom Park
https://orcid.org/0000-0002-8915-1555
Youngkyung Ko
https://orcid.org/0000-0002-6564-9156